Comparison of NixOS setups: Difference between revisions
imported>Yuu No edit summary |
imported>Yuu No edit summary |
||
Line 1: | Line 1: | ||
List of notable NixOS configurations. | List of notable NixOS configurations. | ||
{| class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
!Name | !Name | ||
Line 7: | Line 7: | ||
![[Flakes]] | ![[Flakes]] | ||
![[Home Manager]] | ![[Home Manager]] | ||
!Repository | !class="unsortable"|Repository | ||
|- | |- | ||
|DevOS | |DevOS | ||
Line 13: | Line 13: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|[https://github.com/divnix/devos] | |[https://github.com/divnix/devos divnix/devos] | ||
|- | |- | ||
|hlissner/dotfiles | |hlissner/dotfiles | ||
Line 19: | Line 19: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|[https://github.com/hlissner/dotfiles] | |[https://github.com/hlissner/dotfiles hlissner/dotfiles] | ||
|- | |- | ||
|colemickens/nixos-flake-example | |colemickens/nixos-flake-example | ||
Line 25: | Line 25: | ||
|Yes | |Yes | ||
|No | |No | ||
|[https://github.com/colemickens/nixos-flake-example] | |[https://github.com/colemickens/nixos-flake-example colemickens/nixos-flake-example] | ||
|- | |- | ||
|SoxinOS | |SoxinOS | ||
Line 31: | Line 31: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|[https://github.com/SoxinOS/soxin] | |[https://github.com/SoxinOS/soxin SoxinOS/soxin] | ||
|- | |||
|not-os | |||
|No | |||
|No | |||
|No | |||
|[https://github.com/cleverca22/not-os cleverca22/not-os] | |||
|- | |||
|NixOS-WSL | |||
|Yes | |||
|Yes | |||
|No | |||
|[https://github.com/Trundle/NixOS-WSL Trundle/NixOS-WSL] | |||
|- | |||
|Simple NixOS Mailserver | |||
|No | |||
|Yes | |||
|No | |||
|[https://gitlab.com/simple-nixos-mailserver/nixos-mailserver simple-nixos-mailserver/nixos-mailserver] | |||
|- | |||
|Nix Portable | |||
|No | |||
|Yes | |||
|No | |||
|[https://github.com/DavHau/nix-portable DavHau/nix-portable] | |||
|- | |||
|rasendubi/dotfiles | |||
|No | |||
|Yes | |||
|Yes | |||
|[https://github.com/rasendubi/dotfiles rasendubi/dotfiles] | |||
|- | |||
|puffnfresh/nix-files | |||
|No | |||
|No | |||
|Yes | |||
|[https://github.com/puffnfresh/nix-files puffnfresh/nix-files] | |||
|- | |||
|Shabka | |||
|No | |||
|No | |||
|Yes | |||
|[https://github.com/kalbasit/shabka kalbasit/shabka] | |||
|} | |} |
Revision as of 20:43, 9 July 2021
List of notable NixOS configurations.
Name | Template | Flakes | Home Manager | Repository |
---|---|---|---|---|
DevOS | Yes | Yes | Yes | divnix/devos |
hlissner/dotfiles | No | Yes | Yes | hlissner/dotfiles |
colemickens/nixos-flake-example | Yes | Yes | No | colemickens/nixos-flake-example |
SoxinOS | Yes | Yes | Yes | SoxinOS/soxin |
not-os | No | No | No | cleverca22/not-os |
NixOS-WSL | Yes | Yes | No | Trundle/NixOS-WSL |
Simple NixOS Mailserver | No | Yes | No | simple-nixos-mailserver/nixos-mailserver |
Nix Portable | No | Yes | No | DavHau/nix-portable |
rasendubi/dotfiles | No | Yes | Yes | rasendubi/dotfiles |
puffnfresh/nix-files | No | No | Yes | puffnfresh/nix-files |
Shabka | No | No | Yes | kalbasit/shabka |