Julia: Difference between revisions
imported>MikiVanousek mNo edit summary |
imported from old wiki |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Installation And Versions == | == Installation And Versions == | ||
You can install the newest version of Julia either with <code>julia-bin</code> (the derivation which downloads the binary) or <code>julia</code> (the derivation which builds Julia from the source). From the end-user perspective, -bin packages should be indistinguishable from source-built ones. | |||
== Packages == | |||
Some Julia packages expect binaries to be installed on your system. Until a better solution is found, you can run Julia inside [[Distrobox]]. | |||
Most notably, Julia Plots does not work. You can use [http://gadflyjl.org/stable/ Gadfly] instead. | |||
Another solution is to enable [https://github.com/nix-community/nix-ld nix-ld], see also [https://nix.dev/guides/faq#how-to-run-non-nix-executables here]. | |||
[[Category:Applications]] | [[Category:Applications]] | ||
[[Category:Languages]] | [[Category:Languages]] |
Latest revision as of 14:22, 8 October 2024
Julia is a programming language, that aims to create an unprecedented combination of ease-of-use, power, and efficiency in a single language.
Installation And Versions
You can install the newest version of Julia either with julia-bin
(the derivation which downloads the binary) or julia
(the derivation which builds Julia from the source). From the end-user perspective, -bin packages should be indistinguishable from source-built ones.
Packages
Some Julia packages expect binaries to be installed on your system. Until a better solution is found, you can run Julia inside Distrobox.
Most notably, Julia Plots does not work. You can use Gadfly instead.