Comparison of NixOS setups: Difference between revisions
imported>Yuu |
imported>Yuu add secrets |
||
Line 10: | Line 10: | ||
;Home Manager | ;Home Manager | ||
:Whether it makes use of [[Home Manager]] or not. | :Whether it makes use of [[Home Manager]] or not. | ||
; | ;Secrets | ||
:A list of supported [[Comparison of secret managing schemes|secret management schemes]]. | :A list of supported [[Comparison of secret managing schemes|secret management schemes]]. | ||
;File system | ;File system | ||
Line 34: | Line 34: | ||
![[Flakes]] | ![[Flakes]] | ||
![[Home Manager]] | ![[Home Manager]] | ||
![[Comparison of secret managing schemes|Secrets]] | |||
!File system | !File system | ||
!System encryption | !System encryption | ||
Line 46: | Line 47: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|agenix | |||
|None | |None | ||
|No | |No | ||
Line 58: | Line 60: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|agenix | |||
|[[ZFS]] | |[[ZFS]] | ||
|Yes (LUKS) | |Yes (LUKS) | ||
Line 70: | Line 73: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|pass-secret-service | |||
|[[BTRFS]] | |[[BTRFS]] | ||
|No | |No | ||
Line 82: | Line 86: | ||
|Yes | |Yes | ||
|No | |No | ||
|None | |||
|None | |None | ||
|No | |No | ||
Line 94: | Line 99: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|sops-nix | |||
|None | |None | ||
|No | |No | ||
Line 106: | Line 112: | ||
|No | |No | ||
|No | |No | ||
|None | |||
|None | |None | ||
|No | |No | ||
Line 118: | Line 125: | ||
|Yes | |Yes | ||
|No | |No | ||
|None | |||
|None | |None | ||
|No | |No | ||
Line 130: | Line 138: | ||
|Yes | |Yes | ||
|No | |No | ||
|None | |||
|None | |None | ||
|No | |No | ||
Line 142: | Line 151: | ||
|Yes | |Yes | ||
|No | |No | ||
|None | |||
|None | |None | ||
|No | |No | ||
Line 154: | Line 164: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|GPG, Yubikey | |||
|None | |None | ||
|No | |No | ||
Line 166: | Line 177: | ||
|No | |No | ||
|Yes | |Yes | ||
| | |||
|[[ZFS]] | |[[ZFS]] | ||
|No | |No | ||
Line 178: | Line 190: | ||
|No | |No | ||
|Yes | |Yes | ||
| | |||
|[[BTRFS]] | |[[BTRFS]] | ||
|No | |No | ||
Line 190: | Line 203: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|None | |||
|[[ZFS]] | |[[ZFS]] | ||
|Yes (LUKS) | |Yes (LUKS) | ||
Line 202: | Line 216: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|agenix | |||
|[[EXT4]] | |[[EXT4]] | ||
|No | |No | ||
Line 214: | Line 229: | ||
|No | |No | ||
|No | |No | ||
| | |||
| | | | ||
|Yes (LUKS) | |Yes (LUKS) | ||
Line 226: | Line 242: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|None | |||
|[[BTRFS]], [[ZFS]] | |[[BTRFS]], [[ZFS]] | ||
|Yes (LUKS) | |Yes (LUKS) | ||
Line 238: | Line 255: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
| | |||
|[[EXT4]] | |[[EXT4]] | ||
|Yes (LUKS) | |Yes (LUKS) | ||
Line 250: | Line 268: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
| | |||
|[[EXT4]] | |[[EXT4]] | ||
|No | |No | ||
Line 262: | Line 281: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
| | |||
|[[BTRFS]] | |[[BTRFS]] | ||
|No | |No | ||
Line 274: | Line 294: | ||
|No | |No | ||
|No | |No | ||
| | |||
|[[ZFS]] | |[[ZFS]] | ||
|Yes (LUKS) | |Yes (LUKS) | ||
Line 286: | Line 307: | ||
|No | |No | ||
|Yes | |Yes | ||
| | |||
|[[ZFS]] | |[[ZFS]] | ||
|Yes (LUKS) | |Yes (LUKS) | ||
Line 298: | Line 320: | ||
|No | |No | ||
|No | |No | ||
| | |||
|EXT4 | |EXT4 | ||
|No | |No |
Revision as of 18:24, 16 July 2022
This table provides a comparison of NixOS setups, may them be templates, user or domain-specific setups, and more. It can be useful to NixOS users who want to take inspiration and learn from existing configurations.
Definitions
- Name
- Name of the setup.
- Domain
- The application of the setup, including template, user configuration, or domain-specific configuration.
- Flakes
- Whether it implements Flakes or not.
- Home Manager
- Whether it makes use of Home Manager or not.
- Secrets
- A list of supported secret management schemes.
- File system
- A list of the main file systems used (e.g. BTRFS, ZFS, EXT4, etc).
- System encryption
- Whether it has encryption on a system level or not, and the software it uses for encryption (e.g. LUKS, ZFS native, etc).
- Opt-in state
- Whether it supports opt-in state or not.
- Display server
- A list of supported display servers (e.g. X, Wayland, etc)
- Desktop environment
- A list of supported desktop environments (e.g. i3, GNOME, KDE, LXQt, Sway, XFCE, Xmonad, etc).
- Maintained
- Whether its repository has commits in the last 10 months or not.
- Repository
- Link to the repository.
General information
Name | Domain | Flakes | Home Manager | Secrets | File system | System encryption | Opt-in state | Display server | Desktop environment | Maintained | Repository |
---|---|---|---|---|---|---|---|---|---|---|---|
Digga | Template, library, framework | Yes | Yes | agenix | None | No | No | None | None | Yes | divnix/digga |
hlissner/dotfiles | User configuration | Yes | Yes | agenix | ZFS | Yes (LUKS) | No | X | bspwm | Yes | hlissner/dotfiles |
~hutzdog/dotfiles | User configuration | Yes | Yes | pass-secret-service | BTRFS | No | No | X | Awesome | Yes | ~hutzdog/dotfiles |
nixos-flake-example | Template | Yes | No | None | None | No | No | None | None | Yes | colemickens/nixos-flake-example |
SoxinOS | Template | Yes | Yes | sops-nix | None | No | No | X | i3 | Yes | SoxinOS/soxin |
not-os | Domain-specific (embedded system) |
No | No | None | None | No | No | None | None | Yes | cleverca22/not-os |
NixOS-WSL | Template (WSL) | Yes | No | None | None | No | No | None | None | Yes | Trundle/NixOS-WSL |
Simple NixOS Mailserver | Domain-specific (mail server) |
Yes | No | None | None | No | No | None | None | Yes | simple-nixos-mailserver/nixos-mailserver |
Nix Portable | Domain-specific (portable Nix binary) |
Yes | No | None | None | No | No | None | None | Yes | DavHau/nix-portable |
rasendubi/dotfiles | User configuration | Yes | Yes | GPG, Yubikey | None | No | No | X | EXWM | Yes | rasendubi/dotfiles |
puffnfresh/nix-files | User configuration | No | Yes | ZFS | No | No | X, Wayland | XMona, Xfce, Sway | Yes | puffnfresh/nix-files | |
Shabka | User configuration | No | Yes | BTRFS | No | No | X | i3 | No | kalbasit/shabka | |
MatthewCroughan/nixcfg | User configuration | Yes | Yes | None | ZFS | Yes (LUKS) | No | Wayland | Sway | Yes | MatthewCroughan/nixcfg |
Icy-Thought/Snowflake | User configuration | Yes | Yes | agenix | EXT4 | No | No | X | Xmonad, LeftWM, Gnome, KDE Plasma | Yes | Icy-Thought/Snowflake |
NixOSEncryptedLiveCD | Domain-specific | No | No | Yes (LUKS) | Yes | X, Wayland | GNOME, KDE, Mate, LXQt, Enlightenment, Sway, Xfce, Lumina | No | adrianparvino/NixOSEncryptedLiveCD | ||
tudurom/dotfiles | User configuration | Yes | Yes | None | BTRFS, ZFS | Yes (LUKS) | Yes | X, Wayland | Sway, Gnome | Yes | tudurom/dotfiles |
balsoft/nixos-config | User configuration | Yes | Yes | EXT4 | Yes (LUKS) | Yes | Wayland | Sway | Yes | balsoft/nixos-config | |
srid/nixos-config | User configuration | Yes | Yes | EXT4 | No | No | X | Xmonad, Gnome, KDE Plasma | Yes | srid/nixos-config | |
mt-caret/nix-config | User configuration | Yes | Yes | BTRFS | No | Yes | X | Xmonad | Yes | mt-caret/nix-config | |
grahamc/nixos-config | User configuration | No | No | ZFS | Yes (LUKS) | No | X, Wayland | i3, Sway | No | grahamc/nixos-config | |
Ericson2314/nixos-configuration | User configuration | No | Yes | ZFS | Yes (LUKS) | No | X, Wayland | Sway, Xmonad | Yes | Ericson2314/nixos-configuration | |
vms.nix | Domain-specific (virtual machines) |
No | No | EXT4 | No | No | None | None | No | Nekroze/vms.nix |